<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Outline: the Ignored CSS Property</title>
	<atom:link href="http://sackclothstudios.com/css/outline-the-neglected-css-property/feed" rel="self" type="application/rss+xml" />
	<link>http://sackclothstudios.com/css/outline-the-neglected-css-property</link>
	<description>Home of web designer and developer Alex Mansfield</description>
	<pubDate>Tue, 09 Mar 2010 21:10:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexmansfield</title>
		<link>http://sackclothstudios.com/css/outline-the-neglected-css-property/comment-page-1#comment-3897</link>
		<dc:creator>alexmansfield</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sackclothstudios.com/cms/?p=11#comment-3897</guid>
		<description>I haven't seen that done before, but it's an interesting question. What browser are you using?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen that done before, but it&#8217;s an interesting question. What browser are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andi</title>
		<link>http://sackclothstudios.com/css/outline-the-neglected-css-property/comment-page-1#comment-3895</link>
		<dc:creator>Andi</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sackclothstudios.com/cms/?p=11#comment-3895</guid>
		<description>Is it possible to change the color of the outline for image map links?  I tried:
area {outline-color:red;}
but this does not seem to work; the outline still shows up black/gray.  This causes problems against a dark image map background.  Is there any way to change this color?</description>
		<content:encoded><![CDATA[<p>Is it possible to change the color of the outline for image map links?  I tried:<br />
area {outline-color:red;}<br />
but this does not seem to work; the outline still shows up black/gray.  This causes problems against a dark image map background.  Is there any way to change this color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dış Hat Çizgilerini(outline) Kaldırmak</title>
		<link>http://sackclothstudios.com/css/outline-the-neglected-css-property/comment-page-1#comment-2707</link>
		<dc:creator>Dış Hat Çizgilerini(outline) Kaldırmak</dc:creator>
		<pubDate>Sat, 12 Sep 2009 12:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sackclothstudios.com/cms/?p=11#comment-2707</guid>
		<description>[...] http://sackclothstudios.com/css/outline-the-neglected-css-property [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sackclothstudios.com/css/outline-the-neglected-css-property" rel="nofollow">http://sackclothstudios.com/css/outline-the-neglected-css-property</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
